Thanks to all who participated in the DecemBEER.
There were 39 entries judged and 62 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Ross Stuart | Schwarzbier | 8B: Schwarzbier | Arizona Society of Homebrewers |
2nd | Ryan Kuhn Co-Brewer: Jack Churchill | Batch 98 | 25B: Saison | |
3rd | Evan Brill | Buzz Off | 18B: American Pale Ale | Louisville Area Grain and Extract Research Society, LTD |
Winning Entries
Table 1: Hoppy (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Evan Brill | Buzz Off | 18B: American Pale Ale | Louisville Area Grain and Extract Research Society, LTD |
2nd | Evan Brill | All the Hops | 21C: Hazy IPA | Louisville Area Grain and Extract Research Society, LTD |
3rd | Tracy Hare | IPA Lot | 21A: American IPA | |
Table 2: Light (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Kuhn Co-Brewer: Jack Churchill | Batch 98 | 25B: Saison | |
2nd | Ross Stuart | Ella Blonde | 18A: Blonde Ale | Arizona Society of Homebrewers |
3rd | Evan Brill | Pre-Pro Pils | 27A6: Pre-Prohibition Lager | Louisville Area Grain and Extract Research Society, LTD |
Table 3: Euro 1 (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jay Brantley | The Best Excuse For Wearing Leather Pants | 4B: Festbier | PC Mashers |
2nd | Jerry Barthel | Rye Kolsch | 5B: Kölsch | Big Sioux Brewing Society |
3rd | Scott Holland | Munich Festbier | 4B: Festbier | |
Table 4: Euro 2 (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cody Stiles | Autumn Common | 19B: California Common | |
2nd | Dirk Montgomery | George 512 Alt | 7B: Altbier | Red Earth Brewers |
3rd | Gary Gilles | Glacier Ale | 19A: American Amber Ale | Homebrewers of Peoria |
Table 5: UK (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dirk Montgomery | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
2nd | Chad Faulstick | MacK's Irish Red | 15A: Irish Red Ale | Wheeling Alers |
3rd | Lawrence Bolton | Dark Mild | 13A: Dark Mild | Boneyard Union of Zymurgical Zealots (BUZZ) |
Table 6: Dark (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ross Stuart | Schwarzbier | 8B: Schwarzbier | Arizona Society of Homebrewers |
2nd | Mike Lawler | Continental | 20C: Imperial Stout | |
3rd | Jay Ballard | Ram Jam | 20A: American Porter | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |